简要描述:采用(yòng)数显无触点控制及電(diàn)脑程序控制供用(yòng)户选择。可(kě)定制各类尺寸、温度的非标箱式電(diàn)炉,
产(chǎn)品分(fēn)类
Product Category相关文(wén)章
性能(néng)特点
技(jì )术参数
型号规格 | 额定功率 kw | 额定電(diàn)压 V | 额定温度 ℃ | 炉膛尺寸 深/長(cháng)/高 (mm) |
SX2-2.5-10 | 2.5 | 220 | 1000 | 200/120/80 |
SX2-4-10 | 4 | 220 | 1000 | 300/200/120 |
SX2-8-10 | 8 | 380 | 1000 | 400/250/160 |
SX2-2.5-12 | 2.5 | 220 | 1200 | 200/120/80 |
SX2-5-12 | 5 | 220 | 1200 | 300/200/120 |
SX2-10-12 | 10 | 380 | 1200 | 400/250/160 |
SX2-4-13 | 4 | 220 | 1350 | 250/150/100 |
SX2-6-13 | 6 | 380 | 1350 | 250/150/100 |
SX2-10-13 | 10 | 380 | 1350 | 400/200/160 |
SX2-8-16 | 8 | 380 | 1600 | 300/150/120 |
SX2-12-16 | 12 | 380 | 1600 | 400/200/160 |
采用(yòng)数显无触点控制及電(diàn)脑程序控制供用(yòng)户选择。可(kě)定制各类尺寸、温度的非标箱式電(diàn)炉,
型号规格 | 额定功率 kw | 额定電(diàn)压 V | 额定温度 ℃ | 炉膛尺寸 深/長(cháng)/高 (mm) |
SX2-2.5-10 | 2.5 | 220 | 1000 | 200/120/80 |
SX2-4-10 | 4 | 220 | 1000 | 300/200/120 |
SX2-8-10 | 8 | 380 | 1000 | 400/250/160 |
SX2-2.5-12 | 2.5 | 220 | 1200 | 200/120/80 |
SX2-5-12 | 5 | 220 | 1200 | 300/200/120 |
SX2-10-12 | 10 | 380 | 1200 | 400/250/160 |
SX2-4-13 | 4 | 220 | 1350 | 250/150/100 |
SX2-6-13 | 6 | 380 | 1350 | 250/150/100 |
SX2-10-13 | 10 | 380 | 1350 | 400/200/160 |
SX2-8-16 | 8 | 380 | 1600 | 300/150/120 |
SX2-12-16 | 12 | 380 | 1600 | 400/200/160 |
采用(yòng)数显无触点控制及電(diàn)脑程序控制供用(yòng)户选择。可(kě)定制各类尺寸、温度的非标箱式電(diàn)炉,
電(diàn)话
微信扫一扫